measured 3 of 6 · #4 of 26 with a score
Pillars
- Availability (infrastructure only) 30 not measured
- Response time (TTFB, p50/p75) 20 not measured
- Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) 15 0.40
- Security defaults 10 0.88
- Transparency 10 1.00
- Verified customer reviews 15 not measured
Weights add up to 100. An unmeasured pillar leaves both sides of the ratio; a score needs at least two measured pillars. Formula: methodology.
Measurements
| Probe | Result | Endpoint | Basis | Date |
|---|---|---|---|---|
| IPv6 (AAAA) Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | ✓ yes | selectel.ru | AAAA у selectel.ru | |
| HTTP/2 Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | ✓ yes | https://selectel.ru/ | согласование HTTP/2 с selectel.ru | |
| HTTP/3 Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | ✗ no | https://selectel.ru/ | согласование HTTP/3 с selectel.ru | |
| TLS 1.3 Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | ✗ no | selectel.ru | рукопожатие TLS 1.3 с selectel.ru | |
| DNSSEC Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | ✗ no | selectel.ru | dig +dnssec по зоне selectel.ru | |
| No TLS 1.0/1.1 Security defaults | ✓ yes | selectel.ru | рукопожатия TLS 1.0/1.1 с selectel.ru | |
| HSTS Security defaults | ✓ yes | selectel.ru | заголовок Strict-Transport-Security | |
| Security headers grade Security defaults | 0.50 | https://selectel.ru/ | оценка заголовков нашим анализатором: C | |
| Abuse contact (RFC 2142) Security defaults | ✓ yes | RDAP RIPE, роль abuse (rt_providers) | ||
| Public status page Transparency | ✓ yes | факт из справочника (rt_providers) | ||
| SLA with compensation Transparency | ✓ yes | факт из справочника (rt_providers) | ||
| RIPE record completeness Transparency | ✓ yes | RDAP RIPE (rt_providers) |
A probe counts only when its endpoint is in the provider's own network (attribution by ASN); a storefront behind a third-party shield is measured at the provider's panel, and the basis says so. Not measured is not zero.
Reviews from verified customers
No published reviews yet.
Sign in to leave a review — confirmed e-mail and 2FA are required.