Cloudflare
2h 18mGlobal CDN edge + workers experienced elevated error rates; sites using CF-proxied origins saw 5xx-storms.
Availability of major Russian services, probed every few minutes by Enterno.io's own monitoring from Moscow. Only 5xx, timeouts, DNS and TLS failures count as outages.
| Service | Category | Uptime 30д | Status |
|---|---|---|---|
| ФНС России | Government | 100% | 132 ms |
| Мос.ру | Government | 99.85% | 792 ms |
| Сбербанк | Banks | 99.94% | 132 ms |
| Т-Банк | Banks | 100% | 407 ms |
| ВТБ | Banks | 99.97% | 217 ms |
| Альфа-Банк | Banks | 99.78% | 144 ms |
| Газпромбанк | Banks | 99.95% | 1009 ms |
| Ozon | Marketplaces | 98.89% | 155 ms |
| Wildberries | Marketplaces | 100% | 102 ms |
| Яндекс Маркет | Marketplaces | 99.07% | 230 ms |
| Авито | Marketplaces | 99.95% | 803 ms |
| Мегамаркет | Marketplaces | 100% | 114 ms |
| Яндекс | Portals | 100% | 268 ms |
| Mail.ru | Portals | 99.99% | 354 ms |
| Дзен | Portals | 99.99% | 170 ms |
| Rambler | Portals | 99.99% | 184 ms |
| HeadHunter | Portals | 99.86% | 587 ms |
| Гисметео | Portals | 100% | 192 ms |
| Portals | 100% | 147 ms | |
| ВКонтакте | Social | 99.99% | 457 ms |
| Одноклассники | Social | 98.96% | 228 ms |
| RuTube | Social | 100% | 92 ms |
| Discord | Social | 99.93% | 147 ms |
| Social | 50.81% | RU blocked · abroad OK | |
| Telegram | Social | 50.17% | RU blocked · abroad OK |
| MAX | Social | 99.99% | 83 ms |
| TikTok | Social | 99.80% | 322 ms |
| МТС | Telecom | 99.94% | 260 ms |
| Билайн | Telecom | 94.84% | 622 ms |
| МегаФон | Telecom | 99.78% | 760 ms |
| Дом.ру | Telecom | 100% | 116 ms |
| Ростелеком | Telecom | 98.30% | 468 ms |
| Кинопоиск | Media | 99.93% | 134 ms |
| Иви | Media | 99.87% | 140 ms |
| Okko | Media | 99.99% | 103 ms |
| Яндекс Музыка | Media | 100% | 159 ms |
| YouTube | Media | 100% | 181 ms |
| Почта России | Logistics | 99.20% | 309 ms |
| СДЭК | Logistics | 99.99% | 99 ms |
| 2ГИС | Logistics | 99.95% | 272 ms |
| РЖД | Transport | 92.71% | 370 ms |
| Авиасейлс | Transport | 99.99% | 199 ms |
| Туту | Transport | 99.70% | 174 ms |
| ЮMoney | Fintech | 99.37% | 169 ms |
| Reg.ru | IT | 99.64% | 115 ms |
| Selectel | IT | 99.34% | 167 ms |
| Timeweb | IT | 99.88% | 111 ms |
| Хабр | IT | 99.86% | 206 ms |
| Twitch | Gaming | 99.99% | 265 ms |
| Roblox | Gaming | 99.97% | 490 ms |
| Steam | Gaming | 99.99% | 656 ms |
| ChatGPT | AI | 99.99% | 178 ms |
A running log of notable global incidents over the last ~6 months. Sourced from public status pages + Enterno.io's own monitoring across 6 services. Updated when new outages cross our alert threshold.
Global CDN edge + workers experienced elevated error rates; sites using CF-proxied origins saw 5xx-storms.
Git operations + Actions queue blocked; CI pipelines across the open-source ecosystem halted.
DynamoDB + IAM degradations cascaded into dozens of downstream SaaS. Ironic for a hyperscaler; reminds everyone why multi-region matters.
Payment intent creation failed for a subset of regions. Revenue loss window quickly became a Twitter meme.
Teams, Outlook web, OneDrive all degraded simultaneously. Millions of meetings missed; enterprise IT learned a lesson about single-vendor dependency.
8.8.8.8 briefly unreachable from several regions. Anyone hardcoding Google DNS as the only resolver learned something new.
Open this tracker: we independently probe major Russian services every few minutes from Moscow. If a service shows “Outage”, the problem is on its side and affects everyone. If we show it “Up” but it fails for you, the cause is local — check your connection, DNS, VPN or browser cache.
Usually a short outage on the service side: overload, a bad deploy, DNS or SSL issues, sometimes DDoS. We record the downtime itself (5xx, timeouts, DNS and TLS errors) and the recovery time; the root cause is published by the service on its own status page.
Downdetector charts user complaints; we rely on our own technical monitoring — actually requesting each service from Moscow and counting only objective errors (5xx, timeout, DNS, TLS). Fewer false positives and an exact down/up moment.
First check here for a mass outage. If there is none — reload, clear cache, switch DNS (e.g. 1.1.1.1), disable VPN and extensions. To test a specific domain, use Enterno.io tools: HTTP headers, SSL, DNS and ping checks.
Every outage above was announced by a public status page and caught by independent monitors. Give your own site the same visibility — set up uptime + SSL alerts on Enterno.io (free tier covers 5 services).
Start monitoring — free →