Russian internet outages now
Availability of major Russian services, probed every few minutes by Enterno.io's own monitoring from Moscow. Only 5xx, timeouts, DNS and TLS failures count as outages.
All services
| Service | Category | Uptime 30д | Status | Reports (1h) |
|---|---|---|---|---|
| ФНС России | Government | 99.93% | 137 ms | nobody reported |
| Мос.ру | Government | 95.09% | 176 ms | nobody reported |
| Сбербанк | Banks | 99.79% | 120 ms | nobody reported |
| Т-Банк | Banks | 99.90% | 404 ms | nobody reported |
| ВТБ | Banks | 99.95% | 195 ms | nobody reported |
| Альфа-Банк | Banks | 99.92% | 136 ms | nobody reported |
| Газпромбанк | Banks | 99.93% | 495 ms | nobody reported |
| Ozon | Marketplaces | 95.53% | 145 ms | nobody reported |
| Wildberries | Marketplaces | 99.99% | 101 ms | nobody reported |
| Яндекс Маркет | Marketplaces | 98.55% | 229 ms | nobody reported |
| Авито | Marketplaces | 99.92% | 1490 ms | nobody reported |
| Мегамаркет | Marketplaces | 99.99% | 104 ms | nobody reported |
| Яндекс | Portals | 99.84% | 254 ms | nobody reported |
| Mail.ru | Portals | 99.91% | 382 ms | nobody reported |
| Дзен | Portals | 99.81% | 205 ms | nobody reported |
| Rambler | Portals | 99.80% | 159 ms | nobody reported |
| HeadHunter | Portals | 99.77% | 419 ms | nobody reported |
| Гисметео | Portals | 99.62% | 163 ms | nobody reported |
| Portals | 100% | 169 ms | nobody reported | |
| ВКонтакте | Social | 99.95% | 449 ms | nobody reported |
| Одноклассники | Social | 99.21% | 189 ms | nobody reported |
| RuTube | Social | 99.99% | 109 ms | nobody reported |
| Discord | Social | 99.94% | 111 ms | nobody reported |
| Social | 49.98% | RU blocked · abroad OK | nobody reported | |
| Telegram | Social | 49.86% | RU blocked · abroad OK | nobody reported |
| MAX | Social | 100% | 101 ms | nobody reported |
| TikTok | Social | 99.66% | 354 ms | nobody reported |
| МТС | Telecom | 99.84% | 243 ms | nobody reported |
| Билайн | Telecom | 98.26% | 1758 ms | nobody reported |
| МегаФон | Telecom | 99.81% | 702 ms | nobody reported |
| Дом.ру | Telecom | 99.58% | 84 ms | nobody reported |
| Ростелеком | Telecom | 99.80% | 1269 ms | nobody reported |
| Кинопоиск | Media | 99.70% | 129 ms | nobody reported |
| Иви | Media | 99.93% | 129 ms | nobody reported |
| Okko | Media | 100% | 84 ms | nobody reported |
| Яндекс Музыка | Media | 99.84% | 703 ms | nobody reported |
| YouTube | Media | 96.09% | Down | nobody reported |
| Почта России | Logistics | 98.18% | 360 ms | nobody reported |
| СДЭК | Logistics | 100% | 84 ms | nobody reported |
| 2ГИС | Logistics | 99.99% | 281 ms | nobody reported |
| РЖД | Transport | 98.80% | 2794 ms | nobody reported |
| Авиасейлс | Transport | 99.98% | 618 ms | nobody reported |
| Туту | Transport | 99.87% | 142 ms | nobody reported |
| ЮMoney | Fintech | 99.07% | 1000 ms | nobody reported |
| Reg.ru | IT | 99.98% | 89 ms | nobody reported |
| Selectel | IT | 99.99% | 2290 ms | nobody reported |
| Timeweb | IT | 99.75% | 136 ms | nobody reported |
| Хабр | IT | 99.80% | 250 ms | nobody reported |
| Twitch | Gaming | 100% | 948 ms | nobody reported |
| Roblox | Gaming | 99.93% | 424 ms | nobody reported |
| Steam | Gaming | 99.93% | 378 ms | nobody reported |
| ChatGPT | AI | 100% | 101 ms | nobody reported |
Reports are visitors pressing “it is not working for me too” on a service page in the last hour — a crowd signal, separate from the monitoring in the Status column. Zero reports means nobody reported, not that the service is working.
Archive: notable global outages
A running log of notable global incidents over the last ~6 months. Sourced from public status pages + Enterno.io's own monitoring across 6 services. Updated when new outages cross our alert threshold.
Cloudflare
2h 18mGlobal CDN edge + workers experienced elevated error rates; sites using CF-proxied origins saw 5xx-storms.
GitHub
1h 42mGit operations + Actions queue blocked; CI pipelines across the open-source ecosystem halted.
AWS us-east-1
4h 03mDynamoDB + IAM degradations cascaded into dozens of downstream SaaS. Ironic for a hyperscaler; reminds everyone why multi-region matters.
Stripe
48mPayment intent creation failed for a subset of regions. Revenue loss window quickly became a Twitter meme.
Microsoft 365
5h 12mTeams, Outlook web, OneDrive all degraded simultaneously. Millions of meetings missed; enterprise IT learned a lesson about single-vendor dependency.
DNS root — AS15169 (Google DNS)
37m8.8.8.8 briefly unreachable from several regions. Anyone hardcoding Google DNS as the only resolver learned something new.
Frequently Asked Questions
Is the service down for everyone, or just me?
Open this tracker: we independently probe major Russian services every few minutes from Moscow. If a service shows “Outage”, the problem is on its side and affects everyone. If we show it “Up” but it fails for you, the cause is local — check your connection, DNS, VPN or browser cache.
Why is Sberbank, VK or Gosuslugi down today?
Usually a short outage on the service side: overload, a bad deploy, DNS or SSL issues, sometimes DDoS. We record the downtime itself (5xx, timeouts, DNS and TLS errors) and the recovery time; the root cause is published by the service on its own status page.
How is this different from Downdetector?
Downdetector charts user complaints; we rely on our own technical monitoring — actually requesting each service from Moscow and counting only objective errors (5xx, timeout, DNS, TLS). Fewer false positives and an exact down/up moment.
What to do if a site won’t open?
First check here for a mass outage. If there is none — reload, clear cache, switch DNS (e.g. 1.1.1.1), disable VPN and extensions. To test a specific domain, use Enterno.io tools: HTTP headers, SSL, DNS and ping checks.
Don't be the next headline
Every outage above was announced by a public status page and caught by independent monitors. Give your own site the same visibility — set up uptime + SSL alerts on Enterno.io (free tier covers 5 services).
Start monitoring — free →