Cloudflare
2h 18mGlobal CDN edge + workers experienced elevated error rates; sites using CF-proxied origins saw 5xx-storms.
35 global services are checked every 5 minutes by our own probes in Germany and the US; 43 Russian services by our monitoring in Moscow. Only 5xx, timeouts, DNS and TLS failures count as outages.
Checked every 5 minutes by our own probes in Frankfurt am Main and New York; Moscow is not used for these verdicts. A service is shown as down only when every location fails twice in a row.
| Service | Category | Response | Status | Reports (1h) |
|---|---|---|---|---|
| Is Claude down? | AI | 39 ms | Up | nobody reported |
| Is Copilot down? | AI | 75 ms | Up | nobody reported |
| Is Gemini down? | AI | 207 ms | Up | nobody reported |
| Is ChatGPT down? | AI | 46 ms | Up | nobody reported |
| Is Outlook down? | 190 ms | Up | nobody reported | |
| Is Gmail down? | 206 ms | Up | nobody reported | |
| Is Yahoo Mail down? | 55 ms | Up | nobody reported | |
| Is Microsoft Teams down? | Work and productivity | 123 ms | Up | nobody reported |
| Is Zoom down? | Work and productivity | 118 ms | Up | nobody reported |
| Is OneDrive down? | Work and productivity | 327 ms | Up | nobody reported |
| Is Canva down? | Work and productivity | 72 ms | Up | nobody reported |
| Is Adobe down? | Work and productivity | 206 ms | Up | nobody reported |
| Is QuickBooks down? | Work and productivity | 455 ms | Up | nobody reported |
| Is ADP down? | Work and productivity | 682 ms | Up | nobody reported |
| Is Workday down? | Work and productivity | 175 ms | Up | nobody reported |
| Is Salesforce down? | Work and productivity | 61 ms | Up | nobody reported |
| Is GitHub down? | Cloud and developer | 40 ms | Up | nobody reported |
| Is Cloudflare down? | Cloud and developer | 118 ms | Up | nobody reported |
| Is AWS down? | Cloud and developer | 146 ms | Up | nobody reported |
| Is Azure down? | Cloud and developer | 71 ms | Up | nobody reported |
| Is Shopify down? | Cloud and developer | 632 ms | Up | nobody reported |
| Is Snowflake down? | Cloud and developer | 97 ms | Up | nobody reported |
| Is Facebook down? | Social and messaging | 123 ms | Up | nobody reported |
| Is Discord down? | Social and messaging | 75 ms | Up | nobody reported |
| Is WhatsApp down? | Social and messaging | 260 ms | Up | nobody reported |
| Is Telegram down? | Social and messaging | 291 ms | Up | nobody reported |
| Is TikTok down? | Social and messaging | 355 ms | Up | nobody reported |
| Is Spotify down? | Video and music | 125 ms | Up | nobody reported |
| Is YouTube down? | Video and music | 210 ms | Up | nobody reported |
| Is Fortnite down? | Gaming | 60 ms | Up | nobody reported |
| Is Twitch down? | Gaming | 467 ms | Up | nobody reported |
| Is Roblox down? | Gaming | 210 ms | Up | nobody reported |
| Is Steam down? | Gaming | 245 ms | Up | nobody reported |
| Is Bing down? | Search | 147 ms | Up | nobody reported |
| Is Google down? | Search | 61 ms | Up | nobody reported |
| Service | Category | Uptime 30д | Status | Reports (1h) |
|---|---|---|---|---|
| ФНС России | Government | 100% | 172 ms | nobody reported |
| Мос.ру | Government | 99.68% | 132 ms | nobody reported |
| Сбербанк | Banks | 99.99% | 156 ms | nobody reported |
| Т-Банк | Banks | 99.91% | 558 ms | nobody reported |
| ВТБ | Banks | 96.62% | 218 ms | nobody reported |
| Альфа-Банк | Banks | 97.60% | 149 ms | nobody reported |
| Газпромбанк | Banks | 99.92% | 5351 ms | nobody reported |
| Ozon | Marketplaces | 98.57% | 162 ms | nobody reported |
| Wildberries | Marketplaces | 100% | 116 ms | nobody reported |
| Яндекс Маркет | Marketplaces | 98.25% | 223 ms | nobody reported |
| Авито | Marketplaces | 99.80% | 144 ms | nobody reported |
| Мегамаркет | Marketplaces | 100% | 87 ms | nobody reported |
| Яндекс | Portals | 100% | 267 ms | nobody reported |
| Mail.ru | Portals | 99.93% | 4310 ms | nobody reported |
| Дзен | Portals | 99.98% | 261 ms | nobody reported |
| Rambler | Portals | 100% | 4279 ms | nobody reported |
| HeadHunter | Portals | 99.88% | 473 ms | nobody reported |
| Гисметео | Portals | 99.92% | 164 ms | nobody reported |
| ВКонтакте | Social | 100% | 4372 ms | nobody reported |
| Одноклассники | Social | 99.99% | 202 ms | nobody reported |
| RuTube | Social | 99.99% | 88 ms | nobody reported |
| Blink | Social | 99.76% | 187 ms | nobody reported |
| MAX | Social | 100% | 112 ms | nobody reported |
| МТС | Telecom | 99.80% | 4387 ms | nobody reported |
| Билайн | Telecom | 99.25% | 434 ms | nobody reported |
| МегаФон | Telecom | 99.78% | 8515 ms | nobody reported |
| Дом.ру | Telecom | 99.58% | 122 ms | nobody reported |
| Ростелеком | Telecom | 99.92% | 791 ms | nobody reported |
| Кинопоиск | Media | 99.87% | 91 ms | nobody reported |
| Иви | Media | 99.95% | 146 ms | nobody reported |
| Okko | Media | 100% | 92 ms | nobody reported |
| Яндекс Музыка | Media | 99.99% | 198 ms | nobody reported |
| Почта России | Logistics | 97.78% | 4240 ms | nobody reported |
| СДЭК | Logistics | 100% | 77 ms | nobody reported |
| 2ГИС | Logistics | 99.99% | 669 ms | nobody reported |
| РЖД | Transport | 98.82% | 385 ms | nobody reported |
| Авиасейлс | Transport | 98.84% | 120 ms | nobody reported |
| Туту | Transport | 96.41% | 157 ms | nobody reported |
| ЮMoney | Fintech | 99.19% | 179 ms | nobody reported |
| Reg.ru | IT | 99.93% | 4031 ms | nobody reported |
| Selectel | IT | 100% | 149 ms | nobody reported |
| Timeweb | IT | 99.92% | 4051 ms | nobody reported |
| Хабр | IT | 99.85% | 311 ms | nobody reported |
Reports are visitors pressing “it is not working for me too” on a service page in the last hour — a crowd signal, separate from the monitoring in the Status column. Zero reports means nobody reported, not that the service is working.
A running log of notable global incidents over the last ~6 months. Sourced from public status pages + Enterno.io's own monitoring across 6 services. Updated when new outages cross our alert threshold.
Global CDN edge + workers experienced elevated error rates; sites using CF-proxied origins saw 5xx-storms.
Git operations + Actions queue blocked; CI pipelines across the open-source ecosystem halted.
DynamoDB + IAM degradations cascaded into dozens of downstream SaaS. Ironic for a hyperscaler; reminds everyone why multi-region matters.
Payment intent creation failed for a subset of regions. Revenue loss window quickly became a Twitter meme.
Teams, Outlook web, OneDrive all degraded simultaneously. Millions of meetings missed; enterprise IT learned a lesson about single-vendor dependency.
8.8.8.8 briefly unreachable from several regions. Anyone hardcoding Google DNS as the only resolver learned something new.
Open this tracker: we independently probe major Russian services every few minutes from Moscow. If a service shows “Outage”, the problem is on its side and affects everyone. If we show it “Up” but it fails for you, the cause is local — check your connection, DNS, VPN or browser cache.
Usually a short outage on the service side: overload, a bad deploy, DNS or SSL issues, sometimes DDoS. We record the downtime itself (5xx, timeouts, DNS and TLS errors) and the recovery time; the root cause is published by the service on its own status page.
Downdetector charts user complaints; we rely on our own technical monitoring — actually requesting each service from Moscow and counting only objective errors (5xx, timeout, DNS, TLS). Fewer false positives and an exact down/up moment.
First check here for a mass outage. If there is none — reload, clear cache, switch DNS (e.g. 1.1.1.1), disable VPN and extensions. To test a specific domain, use Enterno.io tools: HTTP headers, SSL, DNS and ping checks.
Every outage above was announced by a public status page and caught by independent monitors. Give your own site the same visibility — set up uptime + SSL alerts on Enterno.io (the free plan covers 10 monitors).
Start monitoring — free →