measured 1 of 6 · below the threshold
Pillars
- Availability (infrastructure only) 30 not measured
- Response time (TTFB, p50/p75) 20 not measured
- Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) 15 not measured
- Security defaults 10 not measured
- Transparency 10 1.00
- Verified customer reviews 15 not measured
Weights add up to 100. An unmeasured pillar leaves both sides of the ratio; a score needs at least two measured pillars. Formula: methodology.
Measurements
| Probe | Result | Endpoint | Basis | Date |
|---|---|---|---|---|
| IPv6 (AAAA) Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | not counted — endpoint in a foreign network | timeweb.cloud | конец timeweb.cloud отдаётся из AS51115, сети провайдера: неизвестны — измеренное принадлежит НЕ ему; AAAA у timeweb.cloud | |
| HTTP/2 Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | not counted — endpoint in a foreign network | https://timeweb.cloud/ | конец timeweb.cloud отдаётся из AS51115, сети провайдера: неизвестны — измеренное принадлежит НЕ ему; согласование HTTP/2 с timeweb.cloud | |
| HTTP/3 Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | not counted — endpoint in a foreign network | https://timeweb.cloud/ | конец timeweb.cloud отдаётся из AS51115, сети провайдера: неизвестны — измеренное принадлежит НЕ ему; согласование HTTP/3 с timeweb.cloud | |
| TLS 1.3 Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | not counted — endpoint in a foreign network | timeweb.cloud | конец timeweb.cloud отдаётся из AS51115, сети провайдера: неизвестны — измеренное принадлежит НЕ ему; рукопожатие TLS 1.3 с timeweb.cloud | |
| DNSSEC Network quality (IPv6, HTTP/2–3, TLS 1.3, DNSSEC) | ✗ no | timeweb.cloud | dig +dnssec по зоне timeweb.cloud | |
| No TLS 1.0/1.1 Security defaults | not counted — endpoint in a foreign network | timeweb.cloud | конец timeweb.cloud отдаётся из AS51115, сети провайдера: неизвестны — измеренное принадлежит НЕ ему; рукопожатия TLS 1.0/1.1 с timeweb.cloud | |
| HSTS Security defaults | not counted — endpoint in a foreign network | timeweb.cloud | конец timeweb.cloud отдаётся из AS51115, сети провайдера: неизвестны — измеренное принадлежит НЕ ему; заголовок Strict-Transport-Security | |
| Security headers grade Security defaults | not counted — endpoint in a foreign network | https://timeweb.cloud/ | конец timeweb.cloud отдаётся из AS51115, сети провайдера: неизвестны — измеренное принадлежит НЕ ему; оценка заголовков нашим анализатором: F | |
| Abuse contact (RFC 2142) Security defaults | not measured | RDAP RIPE, роль abuse (rt_providers) | ||
| Public status page Transparency | ✓ yes | факт из справочника (rt_providers) | ||
| SLA with compensation Transparency | ✓ yes | факт из справочника (rt_providers) | ||
| RIPE record completeness Transparency | not measured | RDAP RIPE (rt_providers) |
A probe counts only when its endpoint is in the provider's own network (attribution by ASN); a storefront behind a third-party shield is measured at the provider's panel, and the basis says so. Not measured is not zero.
Reviews from verified customers
No published reviews yet.
Sign in to leave a review — confirmed e-mail and 2FA are required.